Infrared camera T2P
Infrared camera T2P
- Powerful multi-purpose camera with all professional functions
- Four spots; three areas and one profile live temperature measurement simultaneity
- Store up to 1000 images with 40 seconds voice annotation for each image
- Extendable up to 1000 ºC
Technical specifications
| IMAGE PEFORMANCE | |
| Detector type | Silicon Focal Plane Array (FPA), uncooled microbolometer |
| Thermal sensitivity NETD | ≤0.1ºC@30ºC |
| Resolution | 160×120 pixels |
| Spectral range | 8~14μm |
| Field of view/min focus distance | 18°×13°/0.3m |
| Spatial resolution | 1.9 mrad |
| Focus | Manual |
| Frame rate | 50/60Hz |
| IMAGE DISPLAY | |
| LCD display | Built-in hight resolution color 2.5" LCD |
| MEASUREMENT | |
| Temperature ranger | -20ºC~+250ºC -20ºC~+500ºC(customize); -20ºC~+1000ºC(customize) |
| Accuracy(% of reading) | ±2ºC or ±2% of reading maximum |
| Movable spot | 4 |
| Movable area | 3 |
| Area Max/Min temperature | √ |
| Line profile | √ |
| Temperature difference | √ |
| Area average temperature | √ |
| Isotherms | √ |
| Alarm(voice, color) | √ |
| Image adjustment | Automatic/Manual gain and brightness |
| Palette | 11 |
| Emissivity correction | Variable from 0.1 to 1.0 |
| Environment temperature correction | Automatic corrections according to user input |
| Atmospheric transmission correction | Automatic corrections according to user input object distance,humidity and temperature |
| IMAGE STORAGE | |
| Image storage | Built-in flash memory, up to 1000 images |
| Storage mode | Auto/Manual single file saving |
| File format-thermal | JPEG;14 bit thermal measurement data included |
| Voice annotation | 40 seconds voice record along with every image |
| Laser pointer | Class 2, 1mW/635nm(red) |
| Power | |
| Battery type | Li-ion, Rechargable |
| Battery operating time | 3 Hours continuous operation |
| Charging system | Intellegent charger |
| Power saving | Automatic shutdown and sleep mode (user-selectable) |
| Environment | |
| Operating temperature | -15ºC~+50ºC |
| Humidity | ≤90% non-condensing |
| Physical | |
| Interfaces | Input voltage |
| Video output | PAL/NTSC |
| USB | √ |
| Audio output | √ |
| Weight | 600g |
| Size(L*H*W) | 250mm×100mm×72mm |



