Technical method with 3 or 4 poles, Technical method with the use of additional clamps, Measurement of the continuity of compensating and protective connections with self-neutralization function, Double clamp method without the need to place auxiliary electrodes, Soil resistivity in addition to
It allows the following measurements to be made:
- Grounding resistance using auxiliary electrodes
- Earthing resistance using auxiliary electrodes and clamps (for multiple earthing measurements)
- Grounding resistance using double clamps (for grounding measurements when auxiliary electrodes cannot be used),
- Soil resistivity (using Wenner's method)
- Measurement of the continuity of compensating and protective connections (complying with IEC 60364-6-61:2000 pt 6.12.2) with self-neutralisation function - by means of current 200mA
Additionally:
- Measurement of the resistance of the auxiliary electrodes Rs and Rh
- Measurement of disturbance voltage
- Measurement of the frequency of the disturbance signal
- Measurement in the presence of disturbance voltages in networks with frequency 50Hz and 60 Hz
- Selection of the maximum measurement voltage (25V and 50V)
- Entering the distance between the electrodes for resistivity in meters (m)
- Storage for 990 measurements (10 banks of 99 cells)
- Calibration of the used clamps
- Real Time Clock (RTC)
- Data transmission to the computer (USB)
- Accumulator energy indicator
UN disturbance voltage measurement (RMS) | ||
Range | Resolution | Accuracy |
0...100V | 1V | ±(2% v.m. + 3 digits) |
Alarm if voltage exceeds 24V or 40V rms | ||
Measurement for DC and AC 45...65 Hz |
Measurement of continuity of protective and compensating connections | ||
Measuring range according to IEC61557-5: 0.24Ω... 19,9kΩ | ||
Range | Resolution | Accuracy |
0,00...19,99Ω | 0,01Ω | ±(2% v.m. + 2 digits) |
20,0...199,9Ω | 0,1Ω | |
200...1999Ω | 1Ω | |
2,00k... 9,99kΩ | 10Ω | ±(5% v.m. + 2 digits) |
10,0k... 19,9kΩ | 100Ω | |
Measurement method: two-wire technique | ||
Voltage between terminals: < 24Vrms but >4Vrms | ||
Measuring current: short-circuited >200mA | ||
Measurement current frequency: 125 (for 50Hz network) or 150Hz (for 60Hz network), selection of measurement frequency in menu | ||
Self-neutralization of measurement cables | ||
"v.m." - measured value |
Earth resistance measurement (3 or 4 pole method) | ||
Measuring range according to IEC61557-5: 0.30Ω... 19,9kΩ | ||
Range | Resolution | Accuracy |
0,00...19,99Ω | 0,01Ω | ±(2% v.m. + 2 digits) |
20,0...199,9Ω | 0,1Ω | |
200...1999Ω | 1Ω | ±(5% v.m. + 4 digits) |
2,00k... 9,99kΩ | 10Ω | |
10,0k... 19,9kΩ | 100Ω | |
Method of measurement: three- and four-wire technique | ||
Measuring current: short-circuited >200mA | ||
Terminal to terminal voltage: selective <25V AC or <50V AC | ||
Measurement current frequency: 125 (for 50Hz network) or 150Hz (for 60Hz network), selection of measurement frequency in menu | ||
Measurement of the resistance of the RH and RS auxiliary electrodes | ||
Range | Resolution | Accuracy |
0...999Ω | 1Ω | ±(5% (RS +RE +RH ) + 8 digits) |
1,00kΩ... 9,99kΩ | 10Ω | |
10,0kΩ... 19,9kΩ | 100Ω | |
Reading of the measured values of the resistance of the auxiliary electrode RH and RS on the | ||
Measurement of the resistance of multiple ground connections using clamps and auxiliary electrodes (3 wires + clamps) | ||
Measurement range according to IEC61557-5: 0.44Ω... 199kΩ | ||
Range | Resolution | Accuracy |
0,00...19,99Ω | 0,01Ω | ±(8% v.m. + 3 digits) |
20,0...199,9Ω | 0,1Ω | |
200...1999Ω | 1Ω | |
Method of measurement: three- and four-wire technique | ||
Measuring current: short-circuited >200mA | ||
Terminal to terminal voltage: selective <25V AC or <50V AC | ||
Measurement current frequency: 125 (for 50Hz network) or 150Hz (for 60Hz network), selection of measurement frequency in menu | ||
Soil resistivity measurement Method of measurement: Wenner, p=2πLRE | ||
Range | Resolution | Accuracy |
0.00...199,9Ωm | 0,1Ωm | depends on the basic error of the RE measurement in the 4-conductor system, but not less than ±1 digit |
200...1999Ωm | 1Ωm | |
2,00k... 19,99kΩm | 10Ωm | |
20,0k... 99,9kΩm | 100Ωm | |
100k... 999kΩm | 1kΩm | |
L - the distance between the measuring probes: 1...50m |
Measuring the resistance of multiple ground connections using double clamps | ||
Range | Resolution | Accuracy |
0,00...19,99Ω | 0,01Ω | ±(10% v.m. + 3 digits) |
20,0...149,9Ω | 0,1Ω | ±(20% v.m. + 3 digits) |
Measurement method: 2-pin technique | ||
Measuring current frequency 125 (for 50Hz network) or 150Hz (for 60Hz network) |
Electrical safety: | |
Type of insulation | Double, according to EN 61010-1 and IEC 61557 |
Measurement category | CAT III 600V according to EN 61010-1 |
Protection class, according to EN 60529 | IP54 |
Other technical data: | |
Screen | Graphic LCD, illuminated |
Interface | USB |
Number of measurements using one set of accumulators |
|
Warranty | 36 months |
Nominal conditions of use: | |
Working temperature | -10...+50°C |
Storage temperature | -20...+70°C |
Moisture | 20...80% |
Standard accessories:
- 50m cable on reel; yellow
- 25m cable on reel; red
- 25m cable on reel; blue
- Probe with banana plug: yellow
- 2m cable with banana plug; yellow
- 2m cable with banana plug; black
- Crocodile K01; black
- 30 cm probe to put in the ground (4 pieces)
- L2 Case
- USB cable for data transmission
- Ni-MH battery 4,8V 3Ah
- Power supply for charging Z7 batteries
- Power supply cable
- Meter carrying harness
- Calibration certificate
- Operation manual
Optional accessories:
- Software for the creation of documentation
- Software for the creation of drawings and diagrams
- USB key
- Crocodile K02; black
- 80 cm probe to be put in the ground
- 2m two-wire cable with banana plugs
- L3 probe cover for 80 cm probe
- C-3 Reception Clamps (Ø=52mm)
- N-1 emission clamps (Ø=52mm)
- Ni-MH battery 4,8V 4,2Ah
- Vise
- LR14 battery box (size C)
- Driver for charging the car cigarette lighter socket batteries (12V)
- Interface for wireless transmission OR-1
Download the catalogue of Telurometer AMRU 120.
If you want to acquire Tellurometers with quality, you can also consult prices of Tellurometers.
If you have any doubts or need advice from our engineers, don't hesitate to contact us and we will be pleased to help you. You can also call us at (+34) 982 20 99 20.