World time zone map: the official time in every country right now
Interactive world time zone map with day and night: click a country or a zone to see its official time, its UTC offset, whether it is on daylight saving time and when the clocks change.
Official time in any country
Click a country or a zone on the map, or search for it by name, to see its official time right now, whether it is day or night there, its offset from UTC, whether it is on daylight saving time and when the clocks change.
Loading the map…
Click a country or a zone on the map, or search for it by name, to see its official time right now, whether it is day or night there, its offset from UTC, whether it is on daylight saving time and when the clocks change.
- UTC offset
- IANA zone
Table: time zones of every country
UTC offset of each zone on standard time and, where it applies, on daylight saving time. Calculated with the IANA time zone database 2026d.
| Country | Zone (reference city) | Standard time | Daylight saving time |
|---|---|---|---|
| Afghanistan | Kabul | UTC+04:30 | — |
| Åland Islands | Mariehamn | UTC+02:00 | UTC+03:00 |
| Albania | Tirane | UTC+01:00 | UTC+02:00 |
| Algeria | Algiers | UTC+01:00 | — |
| American Samoa | Pago Pago | UTC−11:00 | — |
| Andorra | Andorra | UTC+01:00 | UTC+02:00 |
| Angola | Luanda | UTC+01:00 | — |
| Anguilla | Anguilla | UTC−04:00 | — |
| Antarctica | McMurdo | UTC+12:00 | UTC+13:00 |
| Casey | UTC+08:00 | — | |
| Davis | UTC+07:00 | — | |
| Dumont-d’Urville | UTC+10:00 | — | |
| Mawson | UTC+05:00 | — | |
| Palmer | UTC−03:00 | — | |
| Rothera | UTC−03:00 | — | |
| Syowa | UTC+03:00 | — | |
| Troll | UTC+00:00 | UTC+02:00 | |
| Vostok | UTC+05:00 | — | |
| Antigua & Barbuda | Antigua | UTC−04:00 | — |
| Argentina | Argentina/Buenos Aires | UTC−03:00 | — |
| Argentina/Cordoba | UTC−03:00 | — | |
| Argentina/Salta | UTC−03:00 | — | |
| Argentina/Jujuy | UTC−03:00 | — | |
| Argentina/Tucuman | UTC−03:00 | — | |
| Argentina/Catamarca | UTC−03:00 | — | |
| Argentina/La Rioja | UTC−03:00 | — | |
| Argentina/San Juan | UTC−03:00 | — | |
| Argentina/Mendoza | UTC−03:00 | — | |
| Argentina/San Luis | UTC−03:00 | — | |
| Argentina/Rio Gallegos | UTC−03:00 | — | |
| Argentina/Ushuaia | UTC−03:00 | — | |
| Armenia | Yerevan | UTC+04:00 | — |
| Aruba | Aruba | UTC−04:00 | — |
| Australia | Lord Howe Island | UTC+10:30 | UTC+11:00 |
| Macquarie Island | UTC+10:00 | UTC+11:00 | |
| Hobart | UTC+10:00 | UTC+11:00 | |
| Melbourne | UTC+10:00 | UTC+11:00 | |
| Sydney | UTC+10:00 | UTC+11:00 | |
| Broken Hill | UTC+09:30 | UTC+10:30 | |
| Brisbane | UTC+10:00 | — | |
| Lindeman | UTC+10:00 | — | |
| Adelaide | UTC+09:30 | UTC+10:30 | |
| Darwin | UTC+09:30 | — | |
| Perth | UTC+08:00 | — | |
| Eucla | UTC+08:45 | — | |
| Austria | Vienna | UTC+01:00 | UTC+02:00 |
| Azerbaijan | Baku | UTC+04:00 | — |
| Bahamas | Nassau | UTC−05:00 | UTC−04:00 |
| Bahrain | Bahrain | UTC+03:00 | — |
| Bangladesh | Dhaka | UTC+06:00 | — |
| Barbados | Barbados | UTC−04:00 | — |
| Belarus | Minsk | UTC+03:00 | — |
| Belgium | Brussels | UTC+01:00 | UTC+02:00 |
| Belize | Belize | UTC−06:00 | — |
| Benin | Porto-Novo | UTC+01:00 | — |
| Bermuda | Bermuda | UTC−04:00 | UTC−03:00 |
| Bhutan | Thimphu | UTC+06:00 | — |
| Bolivia | La Paz | UTC−04:00 | — |
| Bosnia & Herzegovina | Sarajevo | UTC+01:00 | UTC+02:00 |
| Botswana | Gaborone | UTC+02:00 | — |
| Brazil | Fernando de Noronha | UTC−02:00 | — |
| Belem | UTC−03:00 | — | |
| Fortaleza | UTC−03:00 | — | |
| Recife | UTC−03:00 | — | |
| Araguaina | UTC−03:00 | — | |
| Maceio | UTC−03:00 | — | |
| Bahia | UTC−03:00 | — | |
| Sao Paulo | UTC−03:00 | — | |
| Campo Grande | UTC−04:00 | — | |
| Cuiaba | UTC−04:00 | — | |
| Santarem | UTC−03:00 | — | |
| Porto Velho | UTC−04:00 | — | |
| Boa Vista | UTC−04:00 | — | |
| Manaus | UTC−04:00 | — | |
| Eirunepe | UTC−05:00 | — | |
| Rio Branco | UTC−05:00 | — | |
| British Indian Ocean Territory | Chagos | UTC+06:00 | — |
| British Virgin Islands | Tortola | UTC−04:00 | — |
| Brunei | Brunei | UTC+08:00 | — |
| Bulgaria | Sofia | UTC+02:00 | UTC+03:00 |
| Burkina Faso | Ouagadougou | UTC+00:00 | — |
| Burundi | Bujumbura | UTC+02:00 | — |
| Cambodia | Phnom Penh | UTC+07:00 | — |
| Cameroon | Douala | UTC+01:00 | — |
| Canada | St. John’s | UTC−03:30 | UTC−02:30 |
| Halifax | UTC−04:00 | UTC−03:00 | |
| Glace Bay | UTC−04:00 | UTC−03:00 | |
| Moncton | UTC−04:00 | UTC−03:00 | |
| Goose Bay | UTC−04:00 | UTC−03:00 | |
| Blanc-Sablon | UTC−04:00 | — | |
| Toronto | UTC−05:00 | UTC−04:00 | |
| Iqaluit | UTC−05:00 | UTC−04:00 | |
| Atikokan | UTC−05:00 | — | |
| Winnipeg | UTC−06:00 | UTC−05:00 | |
| Resolute | UTC−06:00 | UTC−05:00 | |
| Rankin Inlet | UTC−06:00 | UTC−05:00 | |
| Regina | UTC−06:00 | — | |
| Swift Current | UTC−06:00 | — | |
| Edmonton | UTC−07:00 | UTC−06:00 | |
| Cambridge Bay | UTC−07:00 | UTC−06:00 | |
| Inuvik | UTC−07:00 | UTC−06:00 | |
| Vancouver | UTC−08:00 | UTC−07:00 | |
| Creston | UTC−07:00 | — | |
| Dawson Creek | UTC−07:00 | — | |
| Fort Nelson | UTC−07:00 | — | |
| Whitehorse | UTC−07:00 | — | |
| Dawson | UTC−07:00 | — | |
| Cape Verde | Cape Verde | UTC−01:00 | — |
| Caribbean Netherlands | Kralendijk | UTC−04:00 | — |
| Cayman Islands | Cayman | UTC−05:00 | — |
| Central African Republic | Bangui | UTC+01:00 | — |
| Chad | Ndjamena | UTC+01:00 | — |
| Chile | Santiago | UTC−04:00 | UTC−03:00 |
| Coyhaique | UTC−03:00 | — | |
| Punta Arenas | UTC−03:00 | — | |
| Easter Island | UTC−06:00 | UTC−05:00 | |
| China | Shanghai | UTC+08:00 | — |
| Urumqi | UTC+06:00 | — | |
| Christmas Island | Christmas Island | UTC+07:00 | — |
| Cocos (Keeling) Islands | Cocos Islands | UTC+06:30 | — |
| Colombia | Bogota | UTC−05:00 | — |
| Comoros | Comoro | UTC+03:00 | — |
| Congo - Brazzaville | Brazzaville | UTC+01:00 | — |
| Congo - Kinshasa | Kinshasa | UTC+01:00 | — |
| Lubumbashi | UTC+02:00 | — | |
| Cook Islands | Rarotonga | UTC−10:00 | — |
| Costa Rica | Costa Rica | UTC−06:00 | — |
| Côte d’Ivoire | Abidjan | UTC+00:00 | — |
| Croatia | Zagreb | UTC+01:00 | UTC+02:00 |
| Cuba | Havana | UTC−05:00 | UTC−04:00 |
| Curaçao | Curaçao | UTC−04:00 | — |
| Cyprus | Nicosia | UTC+02:00 | UTC+03:00 |
| Famagusta | UTC+02:00 | UTC+03:00 | |
| Czechia | Prague | UTC+01:00 | UTC+02:00 |
| Denmark | Copenhagen | UTC+01:00 | UTC+02:00 |
| Djibouti | Djibouti | UTC+03:00 | — |
| Dominica | Dominica | UTC−04:00 | — |
| Dominican Republic | Santo Domingo | UTC−04:00 | — |
| Ecuador | Guayaquil | UTC−05:00 | — |
| Galapagos | UTC−06:00 | — | |
| Egypt | Cairo | UTC+02:00 | UTC+03:00 |
| El Salvador | El Salvador | UTC−06:00 | — |
| Equatorial Guinea | Malabo | UTC+01:00 | — |
| Eritrea | Asmara | UTC+03:00 | — |
| Estonia | Tallinn | UTC+02:00 | UTC+03:00 |
| Eswatini | Mbabane | UTC+02:00 | — |
| Ethiopia | Addis Ababa | UTC+03:00 | — |
| Falkland Islands | Stanley | UTC−03:00 | — |
| Faroe Islands | Faroe | UTC+00:00 | UTC+01:00 |
| Fiji | Fiji | UTC+12:00 | — |
| Finland | Helsinki | UTC+02:00 | UTC+03:00 |
| France | Paris | UTC+01:00 | UTC+02:00 |
| French Guiana | Cayenne | UTC−03:00 | — |
| French Polynesia | Tahiti | UTC−10:00 | — |
| Marquesas | UTC−09:30 | — | |
| Gambier | UTC−09:00 | — | |
| French Southern Territories | Kerguelen | UTC+05:00 | — |
| Gabon | Libreville | UTC+01:00 | — |
| Gambia | Banjul | UTC+00:00 | — |
| Georgia | Tbilisi | UTC+04:00 | — |
| Germany | Berlin | UTC+01:00 | UTC+02:00 |
| Busingen | UTC+01:00 | UTC+02:00 | |
| Ghana | Accra | UTC+00:00 | — |
| Gibraltar | Gibraltar | UTC+01:00 | UTC+02:00 |
| Greece | Athens | UTC+02:00 | UTC+03:00 |
| Greenland | Nuuk | UTC−02:00 | UTC−01:00 |
| Danmarkshavn | UTC+00:00 | — | |
| Ittoqqortoormiit | UTC−02:00 | UTC−01:00 | |
| Thule | UTC−04:00 | UTC−03:00 | |
| Grenada | Grenada | UTC−04:00 | — |
| Guadeloupe | Guadeloupe | UTC−04:00 | — |
| Guam | Guam | UTC+10:00 | — |
| Guatemala | Guatemala | UTC−06:00 | — |
| Guernsey | Guernsey | UTC+00:00 | UTC+01:00 |
| Guinea | Conakry | UTC+00:00 | — |
| Guinea-Bissau | Bissau | UTC+00:00 | — |
| Guyana | Guyana | UTC−04:00 | — |
| Haiti | Port-au-Prince | UTC−05:00 | UTC−04:00 |
| Honduras | Tegucigalpa | UTC−06:00 | — |
| Hong Kong SAR China | Hong Kong | UTC+08:00 | — |
| Hungary | Budapest | UTC+01:00 | UTC+02:00 |
| Iceland | Reykjavik | UTC+00:00 | — |
| India | Kolkata | UTC+05:30 | — |
| Indonesia | Jakarta | UTC+07:00 | — |
| Pontianak | UTC+07:00 | — | |
| Makassar | UTC+08:00 | — | |
| Jayapura | UTC+09:00 | — | |
| Iran | Tehran | UTC+03:30 | — |
| Iraq | Baghdad | UTC+03:00 | — |
| Ireland | Dublin | UTC+00:00 | UTC+01:00 |
| Isle of Man | Isle of Man | UTC+00:00 | UTC+01:00 |
| Israel | Jerusalem | UTC+02:00 | UTC+03:00 |
| Italy | Rome | UTC+01:00 | UTC+02:00 |
| Jamaica | Jamaica | UTC−05:00 | — |
| Japan | Tokyo | UTC+09:00 | — |
| Jersey | Jersey | UTC+00:00 | UTC+01:00 |
| Jordan | Amman | UTC+03:00 | — |
| Kazakhstan | Almaty | UTC+05:00 | — |
| Qyzylorda | UTC+05:00 | — | |
| Kostanay | UTC+05:00 | — | |
| Aqtobe | UTC+05:00 | — | |
| Aqtau | UTC+05:00 | — | |
| Atyrau | UTC+05:00 | — | |
| Oral | UTC+05:00 | — | |
| Kenya | Nairobi | UTC+03:00 | — |
| Kiribati | Tarawa | UTC+12:00 | — |
| Kanton | UTC+13:00 | — | |
| Kiritimati | UTC+14:00 | — | |
| Kuwait | Kuwait | UTC+03:00 | — |
| Kyrgyzstan | Bishkek | UTC+06:00 | — |
| Laos | Vientiane | UTC+07:00 | — |
| Latvia | Riga | UTC+02:00 | UTC+03:00 |
| Lebanon | Beirut | UTC+02:00 | UTC+03:00 |
| Lesotho | Maseru | UTC+02:00 | — |
| Liberia | Monrovia | UTC+00:00 | — |
| Libya | Tripoli | UTC+02:00 | — |
| Liechtenstein | Vaduz | UTC+01:00 | UTC+02:00 |
| Lithuania | Vilnius | UTC+02:00 | UTC+03:00 |
| Luxembourg | Luxembourg | UTC+01:00 | UTC+02:00 |
| Macao SAR China | Macao | UTC+08:00 | — |
| Madagascar | Antananarivo | UTC+03:00 | — |
| Malawi | Blantyre | UTC+02:00 | — |
| Malaysia | Kuala Lumpur | UTC+08:00 | — |
| Kuching | UTC+08:00 | — | |
| Maldives | Maldives | UTC+05:00 | — |
| Mali | Bamako | UTC+00:00 | — |
| Malta | Malta | UTC+01:00 | UTC+02:00 |
| Marshall Islands | Majuro | UTC+12:00 | — |
| Kwajalein | UTC+12:00 | — | |
| Martinique | Martinique | UTC−04:00 | — |
| Mauritania | Nouakchott | UTC+00:00 | — |
| Mauritius | Mauritius | UTC+04:00 | — |
| Mayotte | Mayotte | UTC+03:00 | — |
| Mexico | Mexico City | UTC−06:00 | — |
| Cancún | UTC−05:00 | — | |
| Mérida | UTC−06:00 | — | |
| Monterrey | UTC−06:00 | — | |
| Matamoros | UTC−06:00 | UTC−05:00 | |
| Chihuahua | UTC−06:00 | — | |
| Ciudad Juárez | UTC−07:00 | UTC−06:00 | |
| Ojinaga | UTC−06:00 | UTC−05:00 | |
| Mazatlan | UTC−07:00 | — | |
| Bahía de Banderas | UTC−06:00 | — | |
| Hermosillo | UTC−07:00 | — | |
| Tijuana | UTC−08:00 | UTC−07:00 | |
| Micronesia | Chuuk | UTC+10:00 | — |
| Pohnpei | UTC+11:00 | — | |
| Kosrae | UTC+11:00 | — | |
| Moldova | Chisinau | UTC+02:00 | UTC+03:00 |
| Monaco | Monaco | UTC+01:00 | UTC+02:00 |
| Mongolia | Ulaanbaatar | UTC+08:00 | — |
| Hovd | UTC+07:00 | — | |
| Montenegro | Podgorica | UTC+01:00 | UTC+02:00 |
| Montserrat | Montserrat | UTC−04:00 | — |
| Morocco | Casablanca | UTC+01:00 | UTC+00:00 (Ramadan) |
| Mozambique | Maputo | UTC+02:00 | — |
| Myanmar (Burma) | Yangon | UTC+06:30 | — |
| Namibia | Windhoek | UTC+02:00 | — |
| Nauru | Nauru | UTC+12:00 | — |
| Nepal | Kathmandu | UTC+05:45 | — |
| Netherlands | Amsterdam | UTC+01:00 | UTC+02:00 |
| New Caledonia | Noumea | UTC+11:00 | — |
| New Zealand | Auckland | UTC+12:00 | UTC+13:00 |
| Chatham | UTC+12:45 | UTC+13:45 | |
| Nicaragua | Managua | UTC−06:00 | — |
| Niger | Niamey | UTC+01:00 | — |
| Nigeria | Lagos | UTC+01:00 | — |
| Niue | Niue | UTC−11:00 | — |
| Norfolk Island | Norfolk Island | UTC+11:00 | UTC+12:00 |
| North Korea | Pyongyang | UTC+09:00 | — |
| North Macedonia | Skopje | UTC+01:00 | UTC+02:00 |
| Northern Mariana Islands | Saipan | UTC+10:00 | — |
| Norway | Oslo | UTC+01:00 | UTC+02:00 |
| Oman | Muscat | UTC+04:00 | — |
| Pakistan | Karachi | UTC+05:00 | — |
| Palau | Palau | UTC+09:00 | — |
| Palestinian Territories | Gaza | UTC+02:00 | UTC+03:00 |
| Hebron | UTC+02:00 | UTC+03:00 | |
| Panama | Panama | UTC−05:00 | — |
| Papua New Guinea | Port Moresby | UTC+10:00 | — |
| Bougainville | UTC+11:00 | — | |
| Paraguay | Asunción | UTC−03:00 | — |
| Peru | Lima | UTC−05:00 | — |
| Philippines | Manila | UTC+08:00 | — |
| Pitcairn Islands | Pitcairn | UTC−08:00 | — |
| Poland | Warsaw | UTC+01:00 | UTC+02:00 |
| Portugal | Lisbon | UTC+00:00 | UTC+01:00 |
| Madeira | UTC+00:00 | UTC+01:00 | |
| Azores | UTC−01:00 | UTC+00:00 | |
| Puerto Rico | Puerto Rico | UTC−04:00 | — |
| Qatar | Qatar | UTC+03:00 | — |
| Réunion | Réunion | UTC+04:00 | — |
| Romania | Bucharest | UTC+02:00 | UTC+03:00 |
| Russia | Kaliningrad | UTC+02:00 | — |
| Moscow | UTC+03:00 | — | |
| Kirov | UTC+03:00 | — | |
| Volgograd | UTC+03:00 | — | |
| Astrakhan | UTC+04:00 | — | |
| Saratov | UTC+04:00 | — | |
| Ulyanovsk | UTC+04:00 | — | |
| Samara | UTC+04:00 | — | |
| Yekaterinburg | UTC+05:00 | — | |
| Omsk | UTC+06:00 | — | |
| Novosibirsk | UTC+07:00 | — | |
| Barnaul | UTC+07:00 | — | |
| Tomsk | UTC+07:00 | — | |
| Novokuznetsk | UTC+07:00 | — | |
| Krasnoyarsk | UTC+07:00 | — | |
| Irkutsk | UTC+08:00 | — | |
| Chita | UTC+09:00 | — | |
| Yakutsk | UTC+09:00 | — | |
| Khandyga | UTC+09:00 | — | |
| Vladivostok | UTC+10:00 | — | |
| Ust-Nera | UTC+10:00 | — | |
| Magadan | UTC+11:00 | — | |
| Sakhalin | UTC+11:00 | — | |
| Srednekolymsk | UTC+11:00 | — | |
| Kamchatka | UTC+12:00 | — | |
| Anadyr | UTC+12:00 | — | |
| Rwanda | Kigali | UTC+02:00 | — |
| Samoa | Apia | UTC+13:00 | — |
| San Marino | San Marino | UTC+01:00 | UTC+02:00 |
| São Tomé & Príncipe | São Tomé | UTC+00:00 | — |
| Saudi Arabia | Riyadh | UTC+03:00 | — |
| Senegal | Dakar | UTC+00:00 | — |
| Serbia | Belgrade | UTC+01:00 | UTC+02:00 |
| Seychelles | Mahe | UTC+04:00 | — |
| Sierra Leone | Freetown | UTC+00:00 | — |
| Singapore | Singapore | UTC+08:00 | — |
| Sint Maarten | Lower Prince’s Quarter | UTC−04:00 | — |
| Slovakia | Bratislava | UTC+01:00 | UTC+02:00 |
| Slovenia | Ljubljana | UTC+01:00 | UTC+02:00 |
| Solomon Islands | Guadalcanal | UTC+11:00 | — |
| Somalia | Mogadishu | UTC+03:00 | — |
| South Africa | Johannesburg | UTC+02:00 | — |
| South Georgia & South Sandwich Islands | South Georgia | UTC−02:00 | — |
| South Korea | Seoul | UTC+09:00 | — |
| South Sudan | Juba | UTC+02:00 | — |
| Spain | Madrid | UTC+01:00 | UTC+02:00 |
| Ceuta | UTC+01:00 | UTC+02:00 | |
| Canary | UTC+00:00 | UTC+01:00 | |
| Sri Lanka | Colombo | UTC+05:30 | — |
| St. Barthélemy | St. Barthélemy | UTC−04:00 | — |
| St. Helena | St. Helena | UTC+00:00 | — |
| St. Kitts & Nevis | St. Kitts | UTC−04:00 | — |
| St. Lucia | St. Lucia | UTC−04:00 | — |
| St. Martin | Marigot | UTC−04:00 | — |
| St. Pierre & Miquelon | Miquelon | UTC−03:00 | UTC−02:00 |
| St. Vincent & Grenadines | St. Vincent | UTC−04:00 | — |
| Sudan | Khartoum | UTC+02:00 | — |
| Suriname | Paramaribo | UTC−03:00 | — |
| Svalbard & Jan Mayen | Longyearbyen | UTC+01:00 | UTC+02:00 |
| Sweden | Stockholm | UTC+01:00 | UTC+02:00 |
| Switzerland | Zurich | UTC+01:00 | UTC+02:00 |
| Syria | Damascus | UTC+03:00 | — |
| Taiwan | Taipei | UTC+08:00 | — |
| Tajikistan | Dushanbe | UTC+05:00 | — |
| Tanzania | Dar es Salaam | UTC+03:00 | — |
| Thailand | Bangkok | UTC+07:00 | — |
| Timor-Leste | Dili | UTC+09:00 | — |
| Togo | Lome | UTC+00:00 | — |
| Tokelau | Fakaofo | UTC+13:00 | — |
| Tonga | Tongatapu | UTC+13:00 | — |
| Trinidad & Tobago | Port of Spain | UTC−04:00 | — |
| Tunisia | Tunis | UTC+01:00 | — |
| Türkiye | Istanbul | UTC+03:00 | — |
| Turkmenistan | Ashgabat | UTC+05:00 | — |
| Turks & Caicos Islands | Grand Turk | UTC−05:00 | UTC−04:00 |
| Tuvalu | Funafuti | UTC+12:00 | — |
| U.S. Outlying Islands | Midway | UTC−11:00 | — |
| Wake Island | UTC+12:00 | — | |
| U.S. Virgin Islands | St. Thomas | UTC−04:00 | — |
| Uganda | Kampala | UTC+03:00 | — |
| Ukraine | Simferopol | UTC+03:00 | — |
| Kyiv | UTC+02:00 | UTC+03:00 | |
| United Arab Emirates | Dubai | UTC+04:00 | — |
| United Kingdom | London | UTC+00:00 | UTC+01:00 |
| United States | New York | UTC−05:00 | UTC−04:00 |
| Detroit | UTC−05:00 | UTC−04:00 | |
| Kentucky/Louisville | UTC−05:00 | UTC−04:00 | |
| Monticello, Kentucky | UTC−05:00 | UTC−04:00 | |
| Indiana/Indianapolis | UTC−05:00 | UTC−04:00 | |
| Vincennes, Indiana | UTC−05:00 | UTC−04:00 | |
| Winamac, Indiana | UTC−05:00 | UTC−04:00 | |
| Marengo, Indiana | UTC−05:00 | UTC−04:00 | |
| Petersburg, Indiana | UTC−05:00 | UTC−04:00 | |
| Vevay, Indiana | UTC−05:00 | UTC−04:00 | |
| Chicago | UTC−06:00 | UTC−05:00 | |
| Tell City, Indiana | UTC−06:00 | UTC−05:00 | |
| Knox, Indiana | UTC−06:00 | UTC−05:00 | |
| Menominee | UTC−06:00 | UTC−05:00 | |
| Center, North Dakota | UTC−06:00 | UTC−05:00 | |
| New Salem, North Dakota | UTC−06:00 | UTC−05:00 | |
| Beulah, North Dakota | UTC−06:00 | UTC−05:00 | |
| Denver | UTC−07:00 | UTC−06:00 | |
| Boise | UTC−07:00 | UTC−06:00 | |
| Phoenix | UTC−07:00 | — | |
| Los Angeles | UTC−08:00 | UTC−07:00 | |
| Anchorage | UTC−09:00 | UTC−08:00 | |
| Juneau | UTC−09:00 | UTC−08:00 | |
| Sitka | UTC−09:00 | UTC−08:00 | |
| Metlakatla | UTC−09:00 | UTC−08:00 | |
| Yakutat | UTC−09:00 | UTC−08:00 | |
| Nome | UTC−09:00 | UTC−08:00 | |
| Adak | UTC−10:00 | UTC−09:00 | |
| Honolulu | UTC−10:00 | — | |
| Uruguay | Montevideo | UTC−03:00 | — |
| Uzbekistan | Samarkand | UTC+05:00 | — |
| Tashkent | UTC+05:00 | — | |
| Vanuatu | Efate | UTC+11:00 | — |
| Vatican City | Vatican | UTC+01:00 | UTC+02:00 |
| Venezuela | Caracas | UTC−04:00 | — |
| Vietnam | Ho Chi Minh | UTC+07:00 | — |
| Wallis & Futuna | Wallis | UTC+12:00 | — |
| Western Sahara | El Aaiun | UTC+01:00 | UTC+00:00 (Ramadan) |
| Yemen | Aden | UTC+03:00 | — |
| Zambia | Lusaka | UTC+02:00 | — |
| Zimbabwe | Harare | UTC+02:00 | — |
Your browser calculates the time with the IANA time zone database it carries; this page sends no data to any server. It is a practical reference, not a source of legal time: for legal or contractual deadlines, check the official time of the country. Legal notice and terms of use
What this map shows
Each coloured area on the map is an official time zone: a region where every clock shows the same time and changes at the same moment. Click one to see its official time right now, the date, its offset from UTC, whether it is on daylight saving time or standard time, the exact date and time of the next clock change, and how far ahead or behind it is from your own time. If the country has several zones — the United States, Brazil, Russia, Australia, Mexico, Canada — they are all listed with their time.
Hovering over the map highlights every region in the world that has the same time right now: you can see at a glance that in winter Madrid shares its time with Algiers and Lagos, and in summer with Johannesburg and Kaliningrad. The two shades of grey alternate hour by hour, zones with half-hour or 45-minute offsets are shown in blue, and the sea carries nautical time in 15° bands. Your own zone has a green outline.
You can also type the name of a country or a city, or pick the country from the list. The page address keeps the selected zone (for example #America/Mexico_City), so you can send the link to someone else.
Day and night
A shadow on the map shows, at every moment, the part of the Earth where it is night, with two lighter steps for civil and nautical twilight (the sun up to 6° and up to 12° below the horizon), and a yellow circle marks the point where the sun is at the zenith. The shadow is recalculated every minute from the solar position of the Astronomical Almanac, and you can watch the line between day and night tilt with the seasons: in June the Arctic never gets dark, and in December night covers the North Pole all day long.
Click a point on the map and the tool tells you whether it is day, night or twilight there, how high the sun is, and at what time it rises and sets today, in the local time of the zone. If you pick the zone from the list or the search box, the calculation is made for its reference city.
Where official time comes from
The legal time of each territory is set by its government, by law or decree, and it changes more often than you might think: in the last five years Mexico, Iran, Egypt, Greenland, Kazakhstan and Paraguay, among others, have changed theirs. All those changes are collected in the IANA time zone database (tz database or tzdata), maintained by volunteers for decades and used by Linux, Android, iOS, Windows, macOS, Java and every web browser.
This map carries no time table of its own: your browser calculates the time with its copy of tzdata, which is updated along with the browser. The boundaries between zones come from the timezone-boundary-builder project, which draws each IANA zone on OpenStreetMap data, and the borders between countries from Natural Earth.
Nor does it trust your device clock: when the page opens it asks the amperis.com server for the time and, if your clock is more than two seconds off, every time on the page is corrected and you are told.
Daylight saving time, country by country
Changing the clocks twice a year is a habit of Europe, North America and parts of Oceania and the Middle East. Most of Asia, Africa and South America keep the same time all year. These are the rules tzdata applies today:
- European Union and most of Europe: from the last Sunday in March to the last Sunday in October, changing at 01:00 UTC in every country at once. The United Kingdom, Ireland and Portugal change at the same instant.
- United States and Canada: from the second Sunday in March to the first Sunday in November, at 02:00 in each zone. For a few weeks in March and one week at the end of October, the difference between London and New York is not five hours but four. Arizona (except the Navajo Nation), Hawaii and Saskatchewan do not change.
- Mexico abolished daylight saving time in 2022, except in the municipalities on the US border, which follow the US calendar.
- Southern hemisphere: summer runs from September or October to March or April. Chile, New Zealand and the south-eastern states of Australia (New South Wales, Victoria, Tasmania and South Australia) change their clocks; Queensland, the Northern Territory and Western Australia do not. Paraguay stopped changing in 2024 and stays on UTC−03:00 all year.
- Morocco is on UTC+01:00 all year except during Ramadan, when it goes back to UTC+00:00: the only case where the change follows the lunar calendar, and the map shows it as “Ramadan time”.
- Egypt brought daylight saving time back in 2023; Iran abolished it in 2022.
Half-hour and 45-minute offsets
Most zones differ from UTC by whole hours, but not all. India and Sri Lanka (UTC+05:30), Iran (UTC+03:30), Afghanistan (UTC+04:30), Myanmar (UTC+06:30), central Australia (UTC+09:30), Newfoundland (UTC−03:30) and the Marquesas (UTC−09:30) are on the half hour. Nepal (UTC+05:45), the Chatham Islands (UTC+12:45) and the Eucla strip in southern Australia (UTC+08:45) are on the three-quarter hour. Lord Howe Island moves its clocks by only half an hour in summer. The far end of the world is the Line Islands, in Kiribati, at UTC+14:00: every new day starts there.
Western Europe: longitude is not the rule
The United Kingdom, Ireland, Portugal and the Canary Islands are on UTC+00:00 in winter and UTC+01:00 in summer. Spain, although it lies mostly west of the Greenwich meridian, has been on Central European Time since 1940: UTC+01:00 in winter and UTC+02:00 in summer, the same as Paris, Berlin or Warsaw. The Canary Islands stay one hour behind mainland Spain and change at the same instant.
UTC, GMT and nautical time
UTC (Coordinated Universal Time) is the world reference time scale, based on atomic clocks and kept within 0.9 s of the Earth’s rotation by leap seconds. Every zone is expressed as an offset from it, and it is the time used in instrument records, ISO 8601 time stamps and GPS synchronisation. GMT is, strictly speaking, solar time at Greenwich, and in civil use it is taken as a synonym for UTC.
On the high seas there is no legal time: nautical time is used, in 15° bands of longitude centred on multiples of 15°, from UTC−12 to UTC+12. That is what the map shows when you click on the ocean. Watch out for the IANA identifiers of these bands: Etc/GMT+5 means UTC−05:00, with the sign reversed, a legacy of POSIX.
Worked example
At 12:00 UTC on 15 July 2026, in the middle of the northern summer:
- London: 13:00 (UTC+01:00, summer time). Madrid: 14:00 (UTC+02:00).
- New York: 08:00 (UTC−04:00, daylight saving time).
- Santiago, Chile: 08:00 (UTC−04:00, standard time: it is winter there).
- Sydney: 22:00 (UTC+10:00, standard time).
- Kolkata: 17:30 (UTC+05:30). Kathmandu: 17:45 (UTC+05:45).
The same instant on 15 January 2026 gives 12:00 in London, 07:00 in New York, 09:00 in Santiago and 23:00 in Sydney. Between London and Santiago there are five hours in July and three in January: both change their clocks, but in opposite directions.
Why it matters in an electrical installation
Protection relays, disturbance recorders, power analyzers and monitoring systems time-stamp every event, and reconstructing a fault means lining up records from different devices. Recommended practice is for all of them to record in UTC, synchronised by GPS, IRIG-B, NTP or PTP (IEC 61588), and to apply local time only when the data is presented: that way the October change does not duplicate an hour of records and the March change does not make one disappear. When records from substations in different countries are compared, or a report goes to a customer in another zone, it is worth writing down the UTC offset of each one.
What this map does not do
