The AMIC-30 insulation tester is a small portable meter designed to measure insulation resistance in electrical and telecommunications installations, cables, motors, transformers and other equipment. The test voltage can be programmed in steps from 10 V to 1000 V. The instrument can measure both insulation resistance over a wide range (0,1kΩ...100GΩ), and insulation leakage current, capacitance and other parameters. All test results can be stored in the internal memory and sent to a computer via the included wireless USB receiver. The meters are supplied with rechargeable Ni-Cd batteries.
Insulation resistance measurement: 50-1000 V (10V steps) 100GΩ ; Low voltage resistance measurement ; DC and AC voltage measurement at 0...600V ; Capacitance, leakage current and absorption coefficient measurement ; Memory for up to 990 measurements transferable to PC
These are the most important features of the equipment:
Measurement of the insulation resistance:
- Test voltage range: 50 - 1000 V, in 10 V steps
- Continuous display of insulation resistance or leakage current
- Automatic measurement on plugs with the UNI-Schuko adapter with the possibility of configuring measured cable sets
- Automatic discharge of device capacity after insulation resistance measurement
- Acoustic signal every five seconds providing indication of time spent
- Test time measurement T1, T2 and T3 for measuring 1 or 2 insulation absorption coefficients for 3 time intervals adjustable from 1...600 seconds
- Display of actual measuring voltage during measurement
- Protection against measurement of living objects
- Three-wire measurement
- Leakage current measurement
- Measurement of the continuity of protective and equipotential conductors according to EN 61557 with >200mA current.
- Low voltage circuit continuity and resistance measurement
- Circuit resistance measurement (<1999Ω) with <15mA current
- Quick audible signal if circuit resistance is below 30.
- Capacitance measurement during RISO measurement
- Measurement of DC and AC voltages in the range of 0...600V
- Memory for 990 measurements with the possibility to transfer the stored data to PC using USB - OR-1
- Power supply: 4 AA batteries or rechargeable batteries, low battery indicator
Measurement of the continuity of protective and equipotential conductors | ||
Measuring range according to EN 61557-4: 0.10...1999Ω | ||
Range | Resolution | Accuracy |
0,00...19,99Ω | 0,01Ω | ±(2% v.m. + 3 digits) |
20,0...199,9Ω | 0,1Ω | |
2000...1999Ω | 1Ω | ±(4% v.m. + 3 digits) |
Open terminal voltage: <8V | ||
Output current R <2Ω: ISC >200mA | ||
Compensation of the resistance of the test conductors | ||
The bi-directional current flow shows the average value of the resistance |
Low voltage and resistance measurement | ||
Range | Resolution | Accuracy |
00,0...199,9Ω | 0,1Ω | ±(3% m.v. + 3 digits) |
2000...1999Ω | 1Ω | |
Open terminal voltage: <8V | ||
Current on closed terminals 5mA < ISC << 15mA | ||
Acoustic signal green LED if resistance is detected < 30Ω ± 50% | ||
Compensation of the resistance of the test conductors |
Capacitance measurement | ||
Range | Resolution | Accuracy |
1...999nF | 1nF | ±(5% m.v. +5 digits) |
1,00...9,99μF | 0,01μF | |
Capacitance value displayed during RISO measurement | ||
For test voltages under 100V and resistances measured under 10MΩ, error of the measured capacitance is not specified | ||
Measurement of the insulation resistance: | ||
Measuring range according to EN 61557-2 for UN =50V: 50kΩ...250,0MΩ | ||
Range | Resolution | Accuracy |
0.0...999,9kΩ | 0,1kΩ | ±(3%.v.m.. + 8 digits) [±(5% v.m. + 8 digits)]* |
1,000...9,999MΩ | 0,001MΩ | |
10.0...99,99MΩ | 0,01MΩ | |
100.0...250,0MΩ | 0,1MΩ | |
*- for WS-04 |
Measuring range according to EN 61557-2 for UN =100V: 100kΩ...500,0MΩ | ||
Range | Resolution | Accuracy |
0.0...999,9kΩ | 0,1kΩ | ±(3%.v.m.. + 8 digits) [±(5% v.m. + 8 digits)]* |
1,000...9,999MΩ | 0,001MΩ | |
10.0...99,99MΩ | 0,01MΩ | |
100.0...500,0MΩ | 0,1MΩ | |
*- for WS-04 |
Measuring range according to EN 61557-2 for UN =250V: 250kΩ...2000,0MΩ | ||
Range | Resolution | Accuracy |
0.0...999,9kΩ | 0,1kΩ | ±(3%.v.m.. + 8 digits) [±(5% v.m. + 8 digits)]* |
1,000...9,999MΩ | 0,001MΩ | |
10.0...99,99MΩ | 0,01MΩ | |
100.0..999,9MΩ | 0,1MΩ | |
1000.0..2000,0MΩ | 1MΩ | |
*- for WS-04 |
Measuring range according to EN 61557-2 for UN =500V: 500kΩ...20GΩ | ||
Range | Resolution | Accuracy |
0.0...999,9kΩ | 0,1kΩ | ±(3%.v.m.. + 8 digits) [±(5% v.m. + 8 digits)]* |
1,000...9,999MΩ | 0,001MΩ | |
10.0...99,99MΩ | 0,01MΩ | |
100.0..999,9MΩ | 0,1MΩ | |
1000.0..9999,0MΩ | 1MΩ | ±(4%.v.m.. + 6 digits) |
10.0...20.0GΩ** | 10MΩ | [±(6%.v.m.. + 6 digits)]* |
***- for WS-04 range up to 10G Ω |
Measurement range according to EN 61557-2 for UN =1000V: 1000kΩ...100,0GΩ | ||
Range | Resolution | Accuracy |
0.0...999,9kΩ | 0,1kΩ | ±(3%.v.m.. + 8 digits) |
1,000...9,999MΩ | 0,001MΩ | |
10.0...99,99MΩ | 0,01MΩ | |
100.0..999,9MΩ | 0,1MΩ | |
1000.0..9999,9MΩ | 1MΩ | ±(4%.v.m.. + 6 digits) |
10.0..99,99GΩ | 0,01GΩ | |
100GΩ | 0,1GΩ |
Measurement of DC and AC voltage | ||
Range | Resolution | Accuracy |
0,0...299,9V | 0,1V | ±(2%v.m. + 6 digits) |
300...600V | 1V | ±(2%v.m. + 2 digits) |
Frequency range: 45...65Hz | ||
"v.m." = "measured value." |
AMIC-30 detailed features | |
Electrical safety: | |
Type of insulation | Double, according to EN 61010-1 and IEC 61557 |
Measurement category | CAT IV 600V according to EN 61010-1 |
Protection class, according to EN 60529 | IP67 |
Other technical data: | |
Food | 4 alkaline batteries or Ni-MH battery set |
Weight | 1kg |
Dimensions | 220 x 100 x 60 mm |
Standard accessories:
- "Crocodile" K02; blue
- 2m test cable; red
- 2m test cable; blue
- 2m shielded test cable; black
- Receiver - interface for radio transmission OR1 (USB)
- Probe with banana plug; black
- Probe with banana plug; red
- M6 Case
- Straps
- Handle for the equipment
- Calibration certificate
- Battery set
Optional accessories:
- 5m test cable; red
- 5m test cable; blue
- 5m shielded test cable; black
- 2m test cable; blue
- "Crocodile" K02; red
- "Crocodile" K01; black
- "Crocodile" K02; blue
- Probe with banana plug; blue
- Adapter WS-04 with UNI-Schuko
- Software to create reports of electrical measurements
Download the catalogue of AMIC-30 Megohmmeter Insulation Tester.
If you want to acquire Up to 1k v with quality, you can also consult prices of Up to 1k v.
If you have any doubts or need advice from our engineers, don't hesitate to contact us and we will be pleased to help you. You can also call us at (+34) 982 20 99 20.