Universal multi-voltage battery charger and conditioner
The XMV is a programmable multi-voltage charger that manages the whole battery life cycle — formation, testing, desulphation and recovery — on lead-acid and lithium, from single 2 V cells to 96/120 V packs.
Advantages
One charger for the whole workshop
It handles the first formation charge, validation tests and desulphation of degraded units on any chemistry: vented, AGM and gel lead-acid or LFP, NMC and LTO lithium.
Recovery with laboratory precision
Field-tested desulphation algorithms break down internal resistance and restore lost capacity, while a regulated, filtered output with minimal ripple suits lithium cell balancing and BMS recalibration.
Full digital control
Constant monitoring of voltage and current adapts the curve to the battery response in real time, and integrated diagnostics detect short-circuited cells before treatment starts.
Portable or stationary
Portable versions on wheels move between workbenches; stationary units up to 36 kW serve charging rooms and intensive test laboratories, with power up to 150 V DC.
Built for the workshop
The cabinet withstands acid vapours and workshop temperatures, with a power factor above 0.98 and standby consumption below 10 W.
Applications
- Recovery and desulphation of lead-acid batteries.
- Balancing and testing of lithium packs during test cycles.
- Formation charges and validation tests in laboratories.
- Battery Cycler configuration paired with the XD discharger (XD-Combo).
About the product
The XMV is available with single-phase (110-230 V) or three-phase (400-600 V) supply and outputs of 3 to 36 kW up to 600 A, with automatic cycling of charge-rest or charge-discharge when paired with an XD unit; protection covers overload, overtemperature and reverse polarity.
Technical specifications
USA and Canada
| Model | XMV.12.US | XMV.12.NA | XMV.15.NA | XMV.20.NA | XMV.24.NA | XMV.36.NA |
|---|---|---|---|---|---|---|
| Maximum output power | 12 kW | 12 kW | 15 kW | 20 kW | 24 kW | 36 kW |
| DC output voltage range | 2-150 V DC | 2-150 V DC | 2-150 V DC | 2-150 V DC | 2-150 V DC | 2-150 V DC |
| Max DC current @ 70/130/150 V DC | 200/120/100 A | 200/120/100 A | 250/150/120 A | 320/190/150 A | 400/230/200 A | 600/360/280 A |
| AC input voltages | 3×208/240/480 V AC | 3×480/600 V AC | 3×480/600 V AC | 3×480/600 V AC | 3×480/600 V AC | 3×480/600 V AC |
| Cabinet type | TL | TL | TL | TP | TP | TP |
Europe, Asia, Oceania and South America
| Model | XMV.12.EU | XMV.15.EU | XMV.20.EU | XMV.24.EU | XMV.30.EU | XMV.36.EU |
|---|---|---|---|---|---|---|
| Maximum output power | 12 kW | 15 kW | 20 kW | 20 kW | 30 kW | 40 kW |
| DC output voltage range | 2-150 V DC | 2-150 V DC | 2-150 V DC | 2-150 V DC | 2-150 V DC | 2-150 V DC |
| Max DC current @ 70/130/150 V DC | 200/120/100 A | 250/150/120 A | 320/190/150 A | 400/230/200 A | 500/300/240 A | 600/360/280 A |
| AC input voltages | 3×400 V AC | 3×400 V AC | 3×400 V AC | 3×400 V AC | 3×400 V AC | 3×400 V AC |
| Cabinet type | TL | TL | TP | TP | TP | TP |
Extended DC range
| Model | XMV.E.20.EU | XMV.E.24.EU | XMV.E.30.EU | XMV.E.36.EU |
|---|---|---|---|---|
| Maximum output power | 20 kW | 20 kW | 30 kW | 40 kW |
| DC output voltage range | 2-180 V DC | 2-180 V DC | 2-180 V DC | 2-180 V DC |
| Max DC current @ 70/130/150/180 V DC | 220/190/150/80 | 220/220/200/100 | 220/220/220/125 | 220/220/220/150 |
| AC input voltages | 3×400 V AC | 3×400 V AC | 3×400 V AC | 3×400 V AC |
| Cabinet type | TP | TP | TP | TP |
Portable units
| Model | XMV.M.50.EU | XMV.M.80.EU | XMV.M.50.US | XMV-2M.160.EU |
|---|---|---|---|---|
| Maximum output power | 3 kW | 3 kW | 3 kW | 6 kW |
| DC output voltage range | 2-120 V DC | 2-70 V DC | 2-120 V DC | 2-70 V DC |
| Max DC current @ 24/48/80 V DC | 50/50/25 | 80/50/X | 50/50/25 | 160/100/X |
| AC input voltages | 1×230 V AC | 1×230 V AC | 1×208/240 V AC | 1×208/240 V AC |
| Cabinet type | TD | TD | TD | TL |
Dimensions — standard cabinets (IP21)
| Cabinet | TD | TL | TP |
|---|---|---|---|
| Width | 335 mm | 538 mm | 717 mm |
| Depth | 690 mm | 487 mm | 559 mm |
| Height | 530 (756 with raised keyboard) mm | 926 mm | 1210 mm |
Dimensions — outdoor cabinets (IP54)
| Cabinet | TN | TM |
|---|---|---|
| Width | 659 mm | 887 mm |
| Depth | 612 mm | 716 mm |
| Height | 1019 mm | 1318 mm |
Frequently asked questions
Which batteries can it treat?
Lead-acid (vented, AGM, gel) and lithium (LFP, NMC, LTO), from single 2 V cells up to packs of 96/120 V nominal.
Does it recover sulphated batteries?
Yes. Field-tested desulphation profiles break down internal resistance and restore lost capacity in lead-acid batteries.
Can it work as a cycler?
Paired with an XD discharger it becomes an automatic battery cycler (XD-Combo), alternating charge and discharge.
Is it available for high-power packs?
Stationary units reach 36 kW and up to 600 A, for packs up to 150 V DC in charging rooms and test laboratories.
What supply does it need?
Single-phase 110-230 V for lower-power models and three-phase 400-600 V for heavy-duty applications.
