Physical unit converter: 79 quantities and over 900 units, from SI to traditional
Convert between every unit in use for 79 physical quantities: electrical, magnetic, thermal, mechanical, radiation and data, covering SI, imperial, US customary, CGS and traditional units.
Physical unit converter
Choose the quantity, type a value and its unit: the table shows the equivalent in every unit of that quantity, official and customary, and the "to" field gives the exact conversion you need. Everything runs in your browser.
Result
All units of this quantity
| Unit | Symbol | Value |
|---|
Factors follow the SI, ISO 80000, NIST SP 811 and the historical references of each unit. Traditional Castilian units vary by region and period: the Castile reference values are given.
Length (38)
| Unit | Symbol | SI equivalent |
|---|---|---|
| metre | m | 1 m = 1 m |
| kilometre | km | 1 km = 1000 m |
| hectometre | hm | 1 hm = 100 m |
| decametre | dam | 1 dam = 10 m |
| decimetre | dm | 1 dm = 0.1 m |
| centimetre | cm | 1 cm = 0.01 m |
| millimetre | mm | 1 mm = 0.001 m |
| micrometre | µm | 1 µm = 1e-06 m |
| nanometre | nm | 1 nm = 1e-09 m |
| picometre | pm | 1 pm = 1e-12 m |
| femtometre | fm | 1 fm = 1e-15 m |
| ångström | Å | 1 Å = 1e-10 m |
| inch | in | 1 in = 0.0254 m |
| foot | ft | 1 ft = 0.3048 m |
| yard | yd | 1 yd = 0.9144 m |
| statute mile | mi | 1 mi = 1609.344 m |
| nautical mile | nmi | 1 nmi = 1852 m |
| mil (thou) | mil | 1 mil = 2.54e-05 m |
| furlong | fur | 1 fur = 201.168 m |
| chain | ch | 1 ch = 20.1168 m |
| rod | rd | 1 rd = 5.0292 m |
| fathom | ftm | 1 ftm = 1.8288 m |
| league | lea | 1 lea = 4828.032 m |
| cable length | cb | 1 cb = 185.2 m |
| hand | hh | 1 hh = 0.1016 m |
| typographic point | pt | 1 pt = 0.0003527778 m |
| pica | pc | 1 pc = 0.004233333 m |
| astronomical unit | ua | 1 ua = 1.495979e+11 m |
| light-year | ly | 1 ly = 9.46073e+15 m |
| parsec | pc | 1 pc = 3.085678e+16 m |
| light-second | ls | 1 ls = 2.997925e+08 m |
| Bohr radius | a₀ | 1 a₀ = 5.291772e-11 m |
| Castilian vara | vara | 1 vara = 0.835905 m |
| Castilian foot | pie | 1 pie = 0.278635 m |
| Castilian league | legua | 1 legua = 5572.7 m |
| toise | toise | 1 toise = 1.949036 m |
| Chinese li | li | 1 li = 500 m |
| Japanese shaku | shaku | 1 shaku = 0.3030303 m |
Area (25)
| Unit | Symbol | SI equivalent |
|---|---|---|
| square metre | m² | 1 m² = 1 m² |
| square kilometre | km² | 1 km² = 1000000 m² |
| square decimetre | dm² | 1 dm² = 0.01 m² |
| square centimetre | cm² | 1 cm² = 0.0001 m² |
| square millimetre | mm² | 1 mm² = 1e-06 m² |
| square micrometre | µm² | 1 µm² = 1e-12 m² |
| hectare | ha | 1 ha = 10000 m² |
| are | a | 1 a = 100 m² |
| square inch | in² | 1 in² = 0.00064516 m² |
| square foot | ft² | 1 ft² = 0.09290304 m² |
| square yard | yd² | 1 yd² = 0.8361274 m² |
| square mile | mi² | 1 mi² = 2589988 m² |
| acre | ac | 1 ac = 4046.856 m² |
| rood | rood | 1 rood = 1011.714 m² |
| section | sec | 1 sec = 2589988 m² |
| barn | b | 1 b = 1e-28 m² |
| circular mil | cmil | 1 cmil = 5.067075e-10 m² |
| kcmil (MCM) | kcmil | 1 kcmil = 5.067075e-07 m² |
| fanega (Castilian land) | fanega | 1 fanega = 6439.56 m² |
| dunam | dunam | 1 dunam = 1000 m² |
| Chinese mu | mu | 1 mu = 666.6667 m² |
| Thai rai | rai | 1 rai = 1600 m² |
| Japanese tsubo | tsubo | 1 tsubo = 3.305785 m² |
| Korean pyeong | pyeong | 1 pyeong = 3.305785 m² |
| cuerda (Puerto Rico) | cda | 1 cda = 3930.396 m² |
Volume (41)
| Unit | Symbol | SI equivalent |
|---|---|---|
| cubic metre | m³ | 1 m³ = 1 m³ |
| cubic kilometre | km³ | 1 km³ = 1e+09 m³ |
| cubic decimetre | dm³ | 1 dm³ = 0.001 m³ |
| cubic centimetre | cm³ | 1 cm³ = 1e-06 m³ |
| cubic millimetre | mm³ | 1 mm³ = 1e-09 m³ |
| litre | L | 1 L = 0.001 m³ |
| hectolitre | hL | 1 hL = 0.1 m³ |
| decalitre | daL | 1 daL = 0.01 m³ |
| decilitre | dL | 1 dL = 0.0001 m³ |
| centilitre | cL | 1 cL = 1e-05 m³ |
| millilitre | mL | 1 mL = 1e-06 m³ |
| microlitre | µL | 1 µL = 1e-09 m³ |
| cubic inch | in³ | 1 in³ = 1.638706e-05 m³ |
| cubic foot | ft³ | 1 ft³ = 0.02831685 m³ |
| cubic yard | yd³ | 1 yd³ = 0.7645549 m³ |
| acre-foot | ac·ft | 1 ac·ft = 1233.482 m³ |
| US gallon | gal (US) | 1 gal (US) = 0.003785412 m³ |
| US quart | qt (US) | 1 qt (US) = 0.0009463529 m³ |
| US pint | pt (US) | 1 pt (US) = 0.0004731765 m³ |
| US cup | cup | 1 cup = 0.0002365882 m³ |
| US fluid ounce | fl oz (US) | 1 fl oz (US) = 2.957353e-05 m³ |
| US tablespoon | tbsp | 1 tbsp = 1.478676e-05 m³ |
| US teaspoon | tsp | 1 tsp = 4.928922e-06 m³ |
| oil barrel | bbl | 1 bbl = 0.1589873 m³ |
| US bushel | bu (US) | 1 bu (US) = 0.03523907 m³ |
| imperial gallon | gal (UK) | 1 gal (UK) = 0.00454609 m³ |
| imperial quart | qt (UK) | 1 qt (UK) = 0.001136523 m³ |
| imperial pint | pt (UK) | 1 pt (UK) = 0.0005682613 m³ |
| imperial fluid ounce | fl oz (UK) | 1 fl oz (UK) = 2.841306e-05 m³ |
| imperial gill | gi (UK) | 1 gi (UK) = 0.0001420653 m³ |
| imperial bushel | bu (UK) | 1 bu (UK) = 0.03636872 m³ |
| register ton | RT | 1 RT = 2.831685 m³ |
| cord | cord | 1 cord = 3.624556 m³ |
| board foot | FBM | 1 FBM = 0.002359737 m³ |
| US hogshead | hhd | 1 hhd = 0.2384809 m³ |
| stere | st | 1 st = 1 m³ |
| drop (metric) | gtt | 1 gtt = 5e-08 m³ |
| Castilian cántara | cántara | 1 cántara = 0.01613 m³ |
| azumbre | azumbre | 1 azumbre = 0.0020166 m³ |
| celemín | celemín | 1 celemín = 0.004625 m³ |
| fanega (Castilian dry) | fanega | 1 fanega = 0.0555 m³ |
Mass (40)
| Unit | Symbol | SI equivalent |
|---|---|---|
| gram | g | 1 g = 0.001 kg |
| kilogram | kg | 1 kg = 1 kg |
| hectogram | hg | 1 hg = 0.1 kg |
| decagram | dag | 1 dag = 0.01 kg |
| decigram | dg | 1 dg = 0.0001 kg |
| centigram | cg | 1 cg = 1e-05 kg |
| milligram | mg | 1 mg = 1e-06 kg |
| microgram | µg | 1 µg = 1e-09 kg |
| nanogram | ng | 1 ng = 1e-12 kg |
| picogram | pg | 1 pg = 1e-15 kg |
| tonne (metric ton) | t | 1 t = 1000 kg |
| kilotonne | kt | 1 kt = 1000000 kg |
| megatonne | Mt | 1 Mt = 1e+09 kg |
| metric quintal | q | 1 q = 100 kg |
| pound (avoirdupois) | lb | 1 lb = 0.4535924 kg |
| ounce (avoirdupois) | oz | 1 oz = 0.02834952 kg |
| grain | gr | 1 gr = 6.479891e-05 kg |
| dram (avoirdupois) | dr | 1 dr = 0.001771845 kg |
| stone | st | 1 st = 6.350293 kg |
| quarter (imperial) | qr | 1 qr = 12.70059 kg |
| long hundredweight | cwt (UK) | 1 cwt (UK) = 50.80235 kg |
| short hundredweight | cwt (US) | 1 cwt (US) = 45.35924 kg |
| long ton | long tn | 1 long tn = 1016.047 kg |
| short ton | sh tn | 1 sh tn = 907.1847 kg |
| troy ounce | oz t | 1 oz t = 0.03110348 kg |
| troy pound | lb t | 1 lb t = 0.3732417 kg |
| pennyweight | dwt | 1 dwt = 0.001555174 kg |
| carat (metric) | ct | 1 ct = 0.0002 kg |
| slug | slug | 1 slug = 14.5939 kg |
| atomic mass unit (dalton) | u (Da) | 1 u (Da) = 1.660539e-27 kg |
| electron mass | mₑ | 1 mₑ = 9.109384e-31 kg |
| solar mass | M☉ | 1 M☉ = 1.98892e+30 kg |
| Castilian arroba | @ | 1 @ = 11.502 kg |
| Castilian pound | lb (cast.) | 1 lb (cast.) = 0.460093 kg |
| Castilian ounce | oz (cast.) | 1 oz (cast.) = 0.0287558 kg |
| Castilian quintal | q (cast.) | 1 q (cast.) = 46.0093 kg |
| jin (catty) | jin | 1 jin = 0.5 kg |
| tael (Hong Kong) | tael | 1 tael = 0.0378 kg |
| tola | tola | 1 tola = 0.0116638 kg |
| momme | momme | 1 momme = 0.00375 kg |
Time (21)
| Unit | Symbol | SI equivalent |
|---|---|---|
| second | s | 1 s = 1 s |
| millisecond | ms | 1 ms = 0.001 s |
| microsecond | µs | 1 µs = 1e-06 s |
| nanosecond | ns | 1 ns = 1e-09 s |
| picosecond | ps | 1 ps = 1e-12 s |
| femtosecond | fs | 1 fs = 1e-15 s |
| minute | min | 1 min = 60 s |
| hour | h | 1 h = 3600 s |
| day | d | 1 d = 86400 s |
| week | wk | 1 wk = 604800 s |
| fortnight | fn | 1 fn = 1209600 s |
| month (mean, 30.44 days) | mes | 1 mes = 2629746 s |
| Julian year (365.25 days) | a | 1 a = 3.15576e+07 s |
| common year (365 days) | a (365 d) | 1 a (365 d) = 3.1536e+07 s |
| tropical year | a (trop.) | 1 a (trop.) = 3.155693e+07 s |
| sidereal day | d (sid.) | 1 d (sid.) = 86164.09 s |
| decade | dec | 1 dec = 3.15576e+08 s |
| century | c | 1 c = 3.15576e+09 s |
| millennium | ka | 1 ka = 3.15576e+10 s |
| shake | shake | 1 shake = 1e-08 s |
| Planck time | tₚ | 1 tₚ = 5.391247e-44 s |
Temperature (8)
| Unit | Symbol | SI equivalent |
|---|---|---|
| kelvin | K | 1 K = 1 K |
| degree Celsius | °C | — |
| degree Fahrenheit | °F | — |
| degree Rankine | °R | 1 °R = 0.5555556 K |
| degree Réaumur | °Ré | — |
| degree Delisle | °De | — |
| degree Newton | °N | — |
| degree Rømer | °Rø | — |
Temperature difference (5)
| Unit | Symbol | SI equivalent |
|---|---|---|
| kelvin | K | 1 K = 1 K |
| degree Celsius (interval) | °C | 1 °C = 1 K |
| degree Fahrenheit (interval) | °F | 1 °F = 0.5555556 K |
| degree Rankine (interval) | °R | 1 °R = 0.5555556 K |
| degree Réaumur (interval) | °Ré | 1 °Ré = 1.25 K |
Speed (14)
| Unit | Symbol | SI equivalent |
|---|---|---|
| metre per second | m/s | 1 m/s = 1 m/s |
| kilometre per hour | km/h | 1 km/h = 0.2777778 m/s |
| kilometre per second | km/s | 1 km/s = 1000 m/s |
| metre per minute | m/min | 1 m/min = 0.01666667 m/s |
| centimetre per second | cm/s | 1 cm/s = 0.01 m/s |
| millimetre per second | mm/s | 1 mm/s = 0.001 m/s |
| foot per second | ft/s | 1 ft/s = 0.3048 m/s |
| foot per minute | ft/min | 1 ft/min = 0.00508 m/s |
| inch per second | in/s | 1 in/s = 0.0254 m/s |
| mile per hour | mph | 1 mph = 0.44704 m/s |
| knot | kn | 1 kn = 0.5144444 m/s |
| Mach (sea-level air, 15 °C) | Ma | 1 Ma = 340.29 m/s |
| speed of light | c | 1 c = 2.997925e+08 m/s |
| furlong per fortnight | fur/fn | 1 fur/fn = 0.0001663095 m/s |
Acceleration (9)
| Unit | Symbol | SI equivalent |
|---|---|---|
| metre per second squared | m/s² | 1 m/s² = 1 m/s² |
| gal (cm/s²) | Gal | 1 Gal = 0.01 m/s² |
| milligal | mGal | 1 mGal = 1e-05 m/s² |
| foot per second squared | ft/s² | 1 ft/s² = 0.3048 m/s² |
| inch per second squared | in/s² | 1 in/s² = 0.0254 m/s² |
| standard gravity (g) | g₀ | 1 g₀ = 9.80665 m/s² |
| kilometre per hour per second | km/h/s | 1 km/h/s = 0.2777778 m/s² |
| mile per hour per second | mph/s | 1 mph/s = 0.44704 m/s² |
| knot per second | kn/s | 1 kn/s = 0.5144444 m/s² |
Force (16)
| Unit | Symbol | SI equivalent |
|---|---|---|
| newton | N | 1 N = 1 N |
| meganewton | MN | 1 MN = 1000000 N |
| kilonewton | kN | 1 kN = 1000 N |
| millinewton | mN | 1 mN = 0.001 N |
| micronewton | µN | 1 µN = 1e-06 N |
| dyne | dyn | 1 dyn = 1e-05 N |
| kilogram-force (kilopond) | kgf (kp) | 1 kgf (kp) = 9.80665 N |
| gram-force | gf | 1 gf = 0.00980665 N |
| tonne-force (metric) | tf | 1 tf = 9806.65 N |
| pound-force | lbf | 1 lbf = 4.448222 N |
| ounce-force | ozf | 1 ozf = 0.2780139 N |
| kip | kip | 1 kip = 4448.222 N |
| poundal | pdl | 1 pdl = 0.138255 N |
| short ton-force | tonf (US) | 1 tonf (US) = 8896.443 N |
| long ton-force | tonf (UK) | 1 tonf (UK) = 9964.016 N |
| sthène | sn | 1 sn = 1000 N |
Pressure and stress (28)
| Unit | Symbol | SI equivalent |
|---|---|---|
| pascal | Pa | 1 Pa = 1 Pa |
| gigapascal | GPa | 1 GPa = 1e+09 Pa |
| megapascal | MPa | 1 MPa = 1000000 Pa |
| kilopascal | kPa | 1 kPa = 1000 Pa |
| hectopascal | hPa | 1 hPa = 100 Pa |
| millipascal | mPa | 1 mPa = 0.001 Pa |
| bar | bar | 1 bar = 100000 Pa |
| millibar | mbar | 1 mbar = 100 Pa |
| microbar | µbar | 1 µbar = 0.1 Pa |
| standard atmosphere | atm | 1 atm = 101325 Pa |
| technical atmosphere | at | 1 at = 98066.5 Pa |
| torr | Torr | 1 Torr = 133.3224 Pa |
| millimetre of mercury | mmHg | 1 mmHg = 133.3224 Pa |
| centimetre of mercury | cmHg | 1 cmHg = 1333.224 Pa |
| inch of mercury | inHg | 1 inHg = 3386.389 Pa |
| millimetre of water | mmH₂O | 1 mmH₂O = 9.80665 Pa |
| centimetre of water | cmH₂O | 1 cmH₂O = 98.0665 Pa |
| metre of water | mH₂O | 1 mH₂O = 9806.65 Pa |
| inch of water | inH₂O | 1 inH₂O = 249.0889 Pa |
| foot of water | ftH₂O | 1 ftH₂O = 2989.067 Pa |
| pound per square inch | psi | 1 psi = 6894.757 Pa |
| kilopound per square inch | ksi | 1 ksi = 6894757 Pa |
| pound per square foot | psf | 1 psf = 47.88026 Pa |
| kilogram-force per square centimetre | kgf/cm² | 1 kgf/cm² = 98066.5 Pa |
| kilogram-force per square metre | kgf/m² | 1 kgf/m² = 9.80665 Pa |
| newton per square millimetre | N/mm² | 1 N/mm² = 1000000 Pa |
| dyne per square centimetre (barye) | dyn/cm² (Ba) | 1 dyn/cm² (Ba) = 0.1 Pa |
| pièze | pz | 1 pz = 1000 Pa |
Energy and work (44)
| Unit | Symbol | SI equivalent |
|---|---|---|
| joule | J | 1 J = 1 J |
| terajoule | TJ | 1 TJ = 1e+12 J |
| gigajoule | GJ | 1 GJ = 1e+09 J |
| megajoule | MJ | 1 MJ = 1000000 J |
| kilojoule | kJ | 1 kJ = 1000 J |
| millijoule | mJ | 1 mJ = 0.001 J |
| microjoule | µJ | 1 µJ = 1e-06 J |
| watt-hour | W·h | 1 W·h = 3600 J |
| kilowatt-hour | kW·h | 1 kW·h = 3600000 J |
| megawatt-hour | MW·h | 1 MW·h = 3.6e+09 J |
| gigawatt-hour | GW·h | 1 GW·h = 3.6e+12 J |
| terawatt-hour | TW·h | 1 TW·h = 3.6e+15 J |
| calorie (thermochemical) | cal | 1 cal = 4.184 J |
| calorie (International Table) | cal (IT) | 1 cal (IT) = 4.1868 J |
| kilocalorie | kcal | 1 kcal = 4184 J |
| food calorie (Cal) | Cal | 1 Cal = 4184 J |
| British thermal unit (IT) | BTU | 1 BTU = 1055.056 J |
| BTU (thermochemical) | BTU (th) | 1 BTU (th) = 1054.35 J |
| million BTU | MMBTU | 1 MMBTU = 1.055056e+09 J |
| therm (US) | thm (US) | 1 thm (US) = 1.054804e+08 J |
| therm (EC) | thm (EC) | 1 thm (EC) = 1.05506e+08 J |
| quad | quad | 1 quad = 1.055056e+18 J |
| electronvolt | eV | 1 eV = 1.602177e-19 J |
| kiloelectronvolt | keV | 1 keV = 1.602177e-16 J |
| megaelectronvolt | MeV | 1 MeV = 1.602177e-13 J |
| gigaelectronvolt | GeV | 1 GeV = 1.602177e-10 J |
| erg | erg | 1 erg = 1e-07 J |
| foot-pound force | ft·lbf | 1 ft·lbf = 1.355818 J |
| inch-pound force | in·lbf | 1 in·lbf = 0.1129848 J |
| foot-poundal | ft·pdl | 1 ft·pdl = 0.04214011 J |
| horsepower-hour (mechanical) | hp·h | 1 hp·h = 2684520 J |
| metric horsepower-hour | CV·h | 1 CV·h = 2647796 J |
| kilogram-force metre | kgf·m | 1 kgf·m = 9.80665 J |
| litre-atmosphere | L·atm | 1 L·atm = 101.325 J |
| tonne of oil equivalent | toe | 1 toe = 4.1868e+10 J |
| tonne of coal equivalent | tce | 1 tce = 2.93076e+10 J |
| barrel of oil equivalent | boe | 1 boe = 6.117863e+09 J |
| ton of TNT | t TNT | 1 t TNT = 4.184e+09 J |
| kiloton of TNT | kt TNT | 1 kt TNT = 4.184e+12 J |
| megaton of TNT | Mt TNT | 1 Mt TNT = 4.184e+15 J |
| hartree | Eₕ | 1 Eₕ = 4.359745e-18 J |
| rydberg | Ry | 1 Ry = 2.179872e-18 J |
| thermie | th | 1 th = 4186800 J |
| frigorie | fg | 1 fg = 4186.8 J |
Power (31)
| Unit | Symbol | SI equivalent |
|---|---|---|
| watt | W | 1 W = 1 W |
| terawatt | TW | 1 TW = 1e+12 W |
| gigawatt | GW | 1 GW = 1e+09 W |
| megawatt | MW | 1 MW = 1000000 W |
| kilowatt | kW | 1 kW = 1000 W |
| milliwatt | mW | 1 mW = 0.001 W |
| microwatt | µW | 1 µW = 1e-06 W |
| nanowatt | nW | 1 nW = 1e-09 W |
| mechanical horsepower (hp) | hp | 1 hp = 745.6999 W |
| metric horsepower (PS, CV) | CV (PS, ch) | 1 CV (PS, ch) = 735.4987 W |
| electrical horsepower | hp (E) | 1 hp (E) = 746 W |
| boiler horsepower | hp (S) | 1 hp (S) = 9809.5 W |
| BTU per hour | BTU/h | 1 BTU/h = 0.2930711 W |
| BTU per minute | BTU/min | 1 BTU/min = 17.58426 W |
| BTU per second | BTU/s | 1 BTU/s = 1055.056 W |
| ton of refrigeration | TR | 1 TR = 3516.853 W |
| kilocalorie per hour | kcal/h | 1 kcal/h = 1.163 W |
| calorie per second | cal/s | 1 cal/s = 4.184 W |
| frigorie per hour | fg/h | 1 fg/h = 1.163 W |
| foot-pound force per second | ft·lbf/s | 1 ft·lbf/s = 1.355818 W |
| foot-pound force per minute | ft·lbf/min | 1 ft·lbf/min = 0.02259697 W |
| erg per second | erg/s | 1 erg/s = 1e-07 W |
| kilogram-force metre per second | kgf·m/s | 1 kgf·m/s = 9.80665 W |
| poncelet | p | 1 p = 980.665 W |
| joule per hour | J/h | 1 J/h = 0.0002777778 W |
| volt-ampere (apparent power) | VA | 1 VA = 1 W |
| kilovolt-ampere | kVA | 1 kVA = 1000 W |
| megavolt-ampere | MVA | 1 MVA = 1000000 W |
| volt-ampere reactive (var) | var | 1 var = 1 W |
| kilovar | kvar | 1 kvar = 1000 W |
| megavar | Mvar | 1 Mvar = 1000000 W |
Torque (14)
| Unit | Symbol | SI equivalent |
|---|---|---|
| newton metre | N·m | 1 N·m = 1 N·m |
| kilonewton metre | kN·m | 1 kN·m = 1000 N·m |
| millinewton metre | mN·m | 1 mN·m = 0.001 N·m |
| newton centimetre | N·cm | 1 N·cm = 0.01 N·m |
| newton millimetre | N·mm | 1 N·mm = 0.001 N·m |
| kilogram-force metre | kgf·m | 1 kgf·m = 9.80665 N·m |
| kilogram-force centimetre | kgf·cm | 1 kgf·cm = 0.0980665 N·m |
| gram-force centimetre | gf·cm | 1 gf·cm = 9.80665e-05 N·m |
| pound-force foot | lbf·ft | 1 lbf·ft = 1.355818 N·m |
| pound-force inch | lbf·in | 1 lbf·in = 0.1129848 N·m |
| ounce-force inch | ozf·in | 1 ozf·in = 0.007061552 N·m |
| ounce-force foot | ozf·ft | 1 ozf·ft = 0.08473862 N·m |
| dyne centimetre | dyn·cm | 1 dyn·cm = 1e-07 N·m |
| poundal foot | pdl·ft | 1 pdl·ft = 0.04214011 N·m |
Electric current (9)
| Unit | Symbol | SI equivalent |
|---|---|---|
| ampere | A | 1 A = 1 A |
| megaampere | MA | 1 MA = 1000000 A |
| kiloampere | kA | 1 kA = 1000 A |
| milliampere | mA | 1 mA = 0.001 A |
| microampere | µA | 1 µA = 1e-06 A |
| nanoampere | nA | 1 nA = 1e-09 A |
| picoampere | pA | 1 pA = 1e-12 A |
| abampere (biot) | abA (Bi) | 1 abA (Bi) = 10 A |
| statampere | statA | 1 statA = 3.335641e-10 A |
Voltage (8)
| Unit | Symbol | SI equivalent |
|---|---|---|
| volt | V | 1 V = 1 V |
| megavolt | MV | 1 MV = 1000000 V |
| kilovolt | kV | 1 kV = 1000 V |
| millivolt | mV | 1 mV = 0.001 V |
| microvolt | µV | 1 µV = 1e-06 V |
| nanovolt | nV | 1 nV = 1e-09 V |
| abvolt | abV | 1 abV = 1e-08 V |
| statvolt | statV | 1 statV = 299.7925 V |
Resistance, reactance and impedance (10)
| Unit | Symbol | SI equivalent |
|---|---|---|
| ohm | Ω | 1 Ω = 1 Ω |
| teraohm | TΩ | 1 TΩ = 1e+12 Ω |
| gigaohm | GΩ | 1 GΩ = 1e+09 Ω |
| megaohm | MΩ | 1 MΩ = 1000000 Ω |
| kiloohm | kΩ | 1 kΩ = 1000 Ω |
| milliohm | mΩ | 1 mΩ = 0.001 Ω |
| microohm | µΩ | 1 µΩ = 1e-06 Ω |
| nanoohm | nΩ | 1 nΩ = 1e-09 Ω |
| abohm | abΩ | 1 abΩ = 1e-09 Ω |
| statohm | statΩ | 1 statΩ = 8.987552e+11 Ω |
Conductance and admittance (8)
| Unit | Symbol | SI equivalent |
|---|---|---|
| siemens | S | 1 S = 1 S |
| kilosiemens | kS | 1 kS = 1000 S |
| millisiemens | mS | 1 mS = 0.001 S |
| microsiemens | µS | 1 µS = 1e-06 S |
| nanosiemens | nS | 1 nS = 1e-09 S |
| mho | ℧ | 1 ℧ = 1 S |
| abmho | ab℧ | 1 ab℧ = 1e+09 S |
| statmho | stat℧ | 1 stat℧ = 1.11265e-12 S |
Capacitance (9)
| Unit | Symbol | SI equivalent |
|---|---|---|
| farad | F | 1 F = 1 F |
| millifarad | mF | 1 mF = 0.001 F |
| microfarad | µF | 1 µF = 1e-06 F |
| nanofarad | nF | 1 nF = 1e-09 F |
| picofarad | pF | 1 pF = 1e-12 F |
| femtofarad | fF | 1 fF = 1e-15 F |
| abfarad | abF | 1 abF = 1e+09 F |
| statfarad | statF | 1 statF = 1.11265e-12 F |
| jar (1/900 µF) | jar | 1 jar = 1.11111e-09 F |
Inductance (8)
| Unit | Symbol | SI equivalent |
|---|---|---|
| henry | H | 1 H = 1 H |
| kilohenry | kH | 1 kH = 1000 H |
| millihenry | mH | 1 mH = 0.001 H |
| microhenry | µH | 1 µH = 1e-06 H |
| nanohenry | nH | 1 nH = 1e-09 H |
| picohenry | pH | 1 pH = 1e-12 H |
| abhenry | abH | 1 abH = 1e-09 H |
| stathenry | statH | 1 statH = 8.987552e+11 H |
Electric charge (13)
| Unit | Symbol | SI equivalent |
|---|---|---|
| coulomb | C | 1 C = 1 C |
| kilocoulomb | kC | 1 kC = 1000 C |
| millicoulomb | mC | 1 mC = 0.001 C |
| microcoulomb | µC | 1 µC = 1e-06 C |
| nanocoulomb | nC | 1 nC = 1e-09 C |
| picocoulomb | pC | 1 pC = 1e-12 C |
| ampere-hour | A·h | 1 A·h = 3600 C |
| milliampere-hour | mA·h | 1 mA·h = 3.6 C |
| ampere-second | A·s | 1 A·s = 1 C |
| elementary charge | e | 1 e = 1.602177e-19 C |
| faraday | F (Faraday) | 1 F (Faraday) = 96485.33 C |
| abcoulomb | abC | 1 abC = 10 C |
| statcoulomb (franklin) | statC (Fr) | 1 statC (Fr) = 3.335641e-10 C |
Magnetic flux (7)
| Unit | Symbol | SI equivalent |
|---|---|---|
| weber | Wb | 1 Wb = 1 Wb |
| kiloweber | kWb | 1 kWb = 1000 Wb |
| milliweber | mWb | 1 mWb = 0.001 Wb |
| microweber | µWb | 1 µWb = 1e-06 Wb |
| maxwell | Mx | 1 Mx = 1e-08 Wb |
| volt-second | V·s | 1 V·s = 1 Wb |
| tesla square metre | T·m² | 1 T·m² = 1 Wb |
Magnetic flux density (10)
| Unit | Symbol | SI equivalent |
|---|---|---|
| tesla | T | 1 T = 1 T |
| millitesla | mT | 1 mT = 0.001 T |
| microtesla | µT | 1 µT = 1e-06 T |
| nanotesla | nT | 1 nT = 1e-09 T |
| gauss | G | 1 G = 0.0001 T |
| kilogauss | kG | 1 kG = 0.1 T |
| milligauss | mG | 1 mG = 1e-07 T |
| gamma | γ | 1 γ = 1e-09 T |
| weber per square metre | Wb/m² | 1 Wb/m² = 1 T |
| maxwell per square centimetre | Mx/cm² | 1 Mx/cm² = 0.0001 T |
Magnetic field strength (5)
| Unit | Symbol | SI equivalent |
|---|---|---|
| ampere per metre | A/m | 1 A/m = 1 A/m |
| kiloampere per metre | kA/m | 1 kA/m = 1000 A/m |
| ampere per centimetre | A/cm | 1 A/cm = 100 A/m |
| ampere per inch | A/in | 1 A/in = 39.37008 A/m |
| oersted | Oe | 1 Oe = 79.57747 A/m |
Magnetomotive force (3)
| Unit | Symbol | SI equivalent |
|---|---|---|
| ampere-turn | A (A·vuelta) | 1 A (A·vuelta) = 1 A |
| kiloampere-turn | kA | 1 kA = 1000 A |
| gilbert | Gb | 1 Gb = 0.7957747 A |
Magnetic permeability (7)
| Unit | Symbol | SI equivalent |
|---|---|---|
| henry per metre | H/m | 1 H/m = 1 H/m |
| millihenry per metre | mH/m | 1 mH/m = 0.001 H/m |
| microhenry per metre | µH/m | 1 µH/m = 1e-06 H/m |
| nanohenry per metre | nH/m | 1 nH/m = 1e-09 H/m |
| newton per square ampere | N/A² | 1 N/A² = 1 H/m |
| gauss per oersted | G/Oe | 1 G/Oe = 1.256637e-06 H/m |
| vacuum permeability (µ₀) | µ₀ | 1 µ₀ = 1.256637e-06 H/m |
Permittivity (5)
| Unit | Symbol | SI equivalent |
|---|---|---|
| farad per metre | F/m | 1 F/m = 1 F/m |
| microfarad per metre | µF/m | 1 µF/m = 1e-06 F/m |
| nanofarad per metre | nF/m | 1 nF/m = 1e-09 F/m |
| picofarad per metre | pF/m | 1 pF/m = 1e-12 F/m |
| vacuum permittivity (ε₀) | ε₀ | 1 ε₀ = 8.854188e-12 F/m |
Electric field strength (10)
| Unit | Symbol | SI equivalent |
|---|---|---|
| volt per metre | V/m | 1 V/m = 1 V/m |
| kilovolt per metre | kV/m | 1 kV/m = 1000 V/m |
| megavolt per metre | MV/m | 1 MV/m = 1000000 V/m |
| volt per centimetre | V/cm | 1 V/cm = 100 V/m |
| kilovolt per centimetre | kV/cm | 1 kV/cm = 100000 V/m |
| kilovolt per millimetre | kV/mm | 1 kV/mm = 1000000 V/m |
| volt per mil | V/mil | 1 V/mil = 39370.08 V/m |
| volt per inch | V/in | 1 V/in = 39.37008 V/m |
| statvolt per centimetre | statV/cm | 1 statV/cm = 29979.25 V/m |
| newton per coulomb | N/C | 1 N/C = 1 V/m |
Electrical resistivity (9)
| Unit | Symbol | SI equivalent |
|---|---|---|
| ohm metre | Ω·m | 1 Ω·m = 1 Ω·m |
| ohm centimetre | Ω·cm | 1 Ω·cm = 0.01 Ω·m |
| ohm millimetre | Ω·mm | 1 Ω·mm = 0.001 Ω·m |
| microohm metre | µΩ·m | 1 µΩ·m = 1e-06 Ω·m |
